Report · September 2026

The UK Food Hygiene Ratings Report

Every food business the Food Standards Agency holds a record for — 613,248 of them, across all 363 UK local authorities. Who scores well, which trades struggle, and how many businesses are trading with no rating at all.

613,248 businesses 363 councils 2026-09-17

Read this first: the UK does not have one scheme

England, Wales and Northern Ireland use the Food Hygiene Rating Scheme (FHRS) — the 0 to 5 rating on the sticker in the window. Scotland uses a different scheme, the Food Hygiene Information Scheme (FHIS), where a business either passes or is told improvement required. It is not a rating and there are no stars.

So there is no such thing as a UK average food hygiene rating, and any figure claiming to be one is wrong. Everything below keeps the two schemes apart.

England, Wales and Northern Ireland: the 0–5 picture

487,504 businesses currently hold a rating. 78.3% hold a 5 — the top rating. 3% sit at 2 or below, which is 14,756 businesses.

RatingBusinessesShare
5 381,749 78.3%
4 64,138 13.2%
3 26,861 5.5%
2 7,236 1.5%
1 6,608 1.4%
0 912 0.2%

Scotland, on its own terms

Of the 46,012 Scottish businesses that have been assessed, 92.4% passed. 3,481 were told improvement was required. A further 496 hold the additional Eat Safe award, which recognises standards above the legal minimum.

By nation

NationBusinessesSchemeHeadline
England 503,011 FHRS (0–5) 78.3% rated 5 · 3.1% at 0–2
Scotland 59,004 FHIS (pass / improvement required) 92.4% passed
Wales 34,279 FHRS (0–5) 75.9% rated 5 · 2.4% at 0–2
Northern Ireland 16,954 FHRS (0–5) 83.6% rated 5 · 1.2% at 0–2

The trades that struggle

This is the clearest finding in the data. Across England, Wales and Northern Ireland, Takeaways and sandwich shops are the weakest sector: 61.2% hold a 5. At the other end, schools, colleges and universities manage 91.9%.

SectorRated% rated 5% at 0–2
Takeaways and sandwich shops 52,265 61.2% 5.8%
Shops selling food 88,396 71.3% 5.2%
Restaurants, cafés and canteens 119,212 75.5% 3.5%
Pubs, bars and clubs 44,027 77% 2.3%
Manufacturers and packers 7,739 84.4% 1.9%
Distributors and transporters 2,579 84.9% 1.8%
Hotels, B&Bs and guest houses 10,894 85.2% 1.3%
Supermarkets 14,254 87.3% 2.2%
Hospitals, nurseries and care homes 35,894 88.1% 0.7%
Mobile caterers and street food 23,885 88.4% 1.3%
Other catering 56,126 89.1% 1%
Schools, colleges and universities 30,596 91.9% 0.4%

Best and worst councils

Ranked by the share of rated businesses holding a 5. FHRS councils only, and only those with 500 or more rated businesses, so a small district cannot top the table on a handful of premises. Scotland is not ranked here because its scheme is different.

Highest share rated 5

  1. Bassetlaw97.7%
  2. Thanet95.8%
  3. Stockton On Tees95.6%
  4. Wrexham95.6%
  5. Dorset95.4%
  6. Chichester94.6%
  7. Ipswich94.6%
  8. South Ribble94.6%
  9. West Oxfordshire94.6%
  10. Forest of Dean94.3%

Lowest share rated 5

  1. Newham49%
  2. Waltham Forest50.5%
  3. Blaenau Gwent50.8%
  4. Wigan54%
  5. Barking and Dagenham55.9%
  6. Bolton56.6%
  7. Ealing58.4%
  8. Camden58.7%
  9. Merthyr Tydfil59%
  10. Enfield59.1%

52,978 businesses are trading with no rating

Across the UK, 8.6% of food businesses on the register are awaiting their first inspection. They are trading lawfully — a new business can open before an inspector calls — but there is no published rating for a customer to check. The share varies enormously by council.

CouncilNationAwaitingShare
Highland Scotland 2,952 of 6,112 48.3%
Argyll and Bute Scotland 447 of 1,268 35.3%
Glasgow City Scotland 2,034 of 6,614 30.8%
Liverpool England 1,162 of 4,578 25.4%
Stevenage England 159 of 688 23.1%
Leeds England 1,555 of 7,420 21%
Coventry England 616 of 3,015 20.4%
Luton England 347 of 1,731 20%

Every council

All 363 UK local authorities. Type to find yours.

CouncilNationBusinessesHeadlineAwaiting
Aberdeen City Scotland 2,207 83.1% passed 16.8%
Aberdeenshire Scotland 2,784 91.9% passed 15.4%
Adur England 460 90.5% rated 5 3%
Amber Valley England 1,084 79.7% rated 5 8.9%
Anglesey Wales 770 90.2% rated 5 0.1%
Angus Scotland 1,043 93% passed 7.3%
Antrim and Newtownabbey Northern Ireland 1,102 86.8% rated 5 1.4%
Ards and North Down Northern Ireland 1,295 82% rated 5 3.3%
Argyll and Bute Scotland 1,268 94.2% passed 35.3%
Armagh City, Banbridge and Craigavon Northern Ireland 1,899 83.6% rated 5 2.1%
Arun England 1,348 83.8% rated 5 10.9%
Ashfield England 966 78.6% rated 5 6.8%
Ashford England 1,264 89.5% rated 5 5.5%
Babergh England 880 87.2% rated 5 6.1%
Barking and Dagenham England 1,465 55.9% rated 5 15.2%
Barnet England 2,882 60.9% rated 5 13.5%
Barnsley England 1,890 82.7% rated 5 9.2%
Basildon England 1,397 80.7% rated 5 6.9%
Basingstoke and Deane England 1,290 74.2% rated 5 1.9%
Bassetlaw England 1,084 97.7% rated 5 1.4%
Bath and North East Somerset England 1,844 72.9% rated 5 0.1%
Bedford England 1,659 83.4% rated 5 8.2%
Belfast City Northern Ireland 3,176 72.7% rated 5 2.4%
Bexley England 1,767 70.8% rated 5 5.3%
Birmingham England 10,221 64.9% rated 5 14%
Blaby England 674 82.5% rated 5 5.2%
Blackburn England 1,321 68.8% rated 5 11.1%
Blackpool England 1,696 79.3% rated 5 0.1%
Blaenau Gwent Wales 674 50.8% rated 5 5%
Bolsover England 744 85% rated 5 3.8%
Bolton England 2,419 56.6% rated 5 8.4%
Boston England 648 91.2% rated 5 3.5%
Bournemouth, Christchurch and Poole England 3,558 87.8% rated 5 8.6%
Bracknell Forest England 805 83.4% rated 5 8.9%
Bradford England 4,661 72% rated 5 8.1%
Braintree England 1,275 84.4% rated 5 4.9%
Breckland England 1,273 87% rated 5 4.4%
Brent England 2,490 74.1% rated 5 8.6%
Brentwood England 756 83.1% rated 5 5.7%
Bridgend Wales 1,368 72.9% rated 5 6.2%
Brighton and Hove England 3,011 82.9% rated 5 4.4%
Bristol England 4,485 76.4% rated 5 13.3%
Broadland England 963 87.9% rated 5 2.4%
Bromley England 2,472 77.5% rated 5 3.8%
Bromsgrove England 749 80.9% rated 5 4.5%
Broxbourne England 879 91.5% rated 5 10.8%
Broxtowe England 815 75.8% rated 5 8.7%
Buckinghamshire England 4,596 80.7% rated 5 9.1%
Burnley England 883 69.8% rated 5 4.2%
Bury England 1,229 73.2% rated 5 10.5%
Caerphilly Wales 1,566 62.9% rated 5 5.8%
Calderdale England 1,923 75% rated 5 2.9%
Cambridge City England 1,486 77.5% rated 5 9.6%
Camden England 4,279 58.7% rated 5 19.7%
Cannock Chase England 831 86.1% rated 5 4.6%
Canterbury City England 1,652 77.3% rated 5 4.4%
Cardiff Wales 3,476 69.7% rated 5 11.1%
Carmarthenshire Wales 2,207 83.6% rated 5 14.2%
Castle Point England 537 92.2% rated 5 6.1%
Causeway Coast and Glens Northern Ireland 1,471 87.8% rated 5 4.4%
Central Bedfordshire England 1,711 75.5% rated 5 8.1%
Ceredigion Wales 1,086 74% rated 5 4.6%
Charnwood England 1,479 79.8% rated 5 5.9%
Chelmsford England 1,602 91.7% rated 5 3.3%
Cheltenham England 1,083 89.5% rated 5 3%
Cherwell England 1,335 80.8% rated 5 5.6%
Cheshire East England 3,127 89.4% rated 5 9.3%
Cheshire West and Chester England 2,968 80.8% rated 5 5.9%
Chesterfield England 965 87.1% rated 5 5.6%
Chichester England 1,452 94.6% rated 5 5.4%
Chorley England 993 87% rated 5 4.7%
City of London Corporation England 1,849 87.7% rated 5 5%
Clackmannanshire Scotland 498 91.8% passed 2.8%
Colchester England 1,642 90.1% rated 5 9%
Comhairle nan Eilean Siar (Western Isles) Scotland 582 97.6% passed 7.6%
Conwy Wales 1,610 81.7% rated 5 4.6%
Cornwall England 5,389 84.6% rated 5 0.4%
Cotswold England 1,101 93.6% rated 5 4%
Coventry England 3,015 77.8% rated 5 20.4%
Crawley England 968 90.5% rated 5 2.2%
Croydon England 3,151 64.4% rated 5 9.3%
Cumberland England 2,779 84% rated 5 4.4%
Dacorum England 1,287 78.4% rated 5 5.8%
Darlington England 922 90.1% rated 5 6.1%
Dartford England 1,076 77.5% rated 5 7.6%
Denbighshire Wales 1,160 81.8% rated 5 10.2%
Derby City England 2,277 72.4% rated 5 8.8%
Derbyshire Dales England 915 64.4% rated 5 4.2%
Derry City and Strabane Northern Ireland 1,361 76.4% rated 5 2.8%
Doncaster England 2,798 73% rated 5 5.9%
Dorset England 5,162 95.4% rated 5 3.6%
Dover England 1,217 82.3% rated 5 5.5%
Dudley England 2,683 62% rated 5 14.8%
Dumfries and Galloway Scotland 2,719 95% passed 15.9%
Dundee City Scotland 1,404 93% passed 2.1%
Durham England 4,636 74.9% rated 5 6.2%
Ealing England 3,776 58.4% rated 5 12.3%
East Ayrshire Scotland 1,151 96% passed 4.6%
East Cambridgeshire England 794 82.8% rated 5 6.4%
East Devon England 1,550 84.5% rated 5 8.2%
East Dunbartonshire Scotland 704 95.8% passed 4.5%
East Hampshire England 1,094 84.5% rated 5 6.4%
East Hertfordshire England 1,416 83.7% rated 5 11.9%
East Lindsey England 2,346 88.8% rated 5 1.4%
East Lothian Scotland 881 96% passed 0.7%
East Renfrewshire Scotland 655 99.1% passed 9.5%
East Riding of Yorkshire England 3,193 84.6% rated 5 2.9%
East Staffordshire England 1,217 73.3% rated 5 11.2%
East Suffolk England 2,488 85.7% rated 5 4.8%
Eastbourne England 1,034 84.9% rated 5 3.2%
Eastleigh England 980 84.2% rated 5 3.7%
Edinburgh (City of) Scotland 5,170 87.3% passed 9.6%
Elmbridge England 1,120 75.7% rated 5 6.8%
Enfield England 2,408 59.1% rated 5 10.8%
Epping Forest England 1,049 84% rated 5 8.5%
Epsom and Ewell England 556 77.7% rated 5 16.4%
Erewash England 944 88.1% rated 5 5.4%
Exeter City England 1,127 87.3% rated 5 6.7%
Falkirk Scotland 1,225 97.8% passed 3.8%
Fareham England 802 85.9% rated 5 6.7%
Fenland England 715 92.3% rated 5 3.5%
Fermanagh and Omagh Northern Ireland 1,445 85.3% rated 5 1.5%
Fife Scotland 5,051 97.5% passed 14%
Flintshire Wales 1,317 87.7% rated 5 4.6%
Folkestone and Hythe England 1,293 85.1% rated 5 7.7%
Forest of Dean England 809 94.3% rated 5 10.5%
Fylde England 843 85% rated 5 1.9%
Gateshead England 1,649 81.4% rated 5 12.1%
Gedling England 839 92.2% rated 5 8.6%
Glasgow City Scotland 6,614 86.6% passed 30.8%
Gloucester City England 1,068 81.9% rated 5 3.5%
Gosport England 605 86.4% rated 5 4.5%
Gravesham England 830 88.5% rated 5 3.7%
Great Yarmouth England 1,095 71.6% rated 5 3.2%
Greenwich England 2,407 79.3% rated 5 9.8%
Guildford England 1,151 81.1% rated 5 6.8%
Gwynedd Wales 2,115 90.1% rated 5 3.2%
Hackney England 2,429 68.7% rated 5 12.6%
Halton England 904 74.6% rated 5 2.3%
Hammersmith and Fulham England 2,014 77.5% rated 5 8%
Harborough England 775 91.6% rated 5 1.7%
Haringey England 1,948 77.8% rated 5 1.7%
Harlow England 695 82.3% rated 5 5.2%
Harrow England 1,895 61.4% rated 5 14.9%
Hart England 633 83.7% rated 5 7.6%
Hartlepool England 771 90.3% rated 5 0.6%
Hastings England 913 91.2% rated 5 6.2%
Havant England 1,061 90.7% rated 5 9%
Havering England 2,021 71.1% rated 5 6.9%
Herefordshire England 1,777 77.7% rated 5 5.5%
Hertsmere England 842 80.2% rated 5 5.1%
High Peak England 898 88.5% rated 5 4.3%
Highland Scotland 6,112 85.8% passed 48.3%
Hillingdon England 2,240 63.3% rated 5 5%
Hinckley and Bosworth England 928 84.2% rated 5 7.3%
Horsham England 1,340 90.4% rated 5 10.8%
Hounslow England 2,341 72.5% rated 5 16.9%
Hull City England 2,306 78.5% rated 5 12%
Hull and Goole Port England 5 100% rated 5 0%
Huntingdonshire England 1,542 72.3% rated 5 4.9%
Hyndburn England 769 61.2% rated 5 3.3%
Inverclyde Scotland 632 94.3% passed 5.4%
Ipswich England 1,116 94.6% rated 5 6.6%
Isle of Wight England 1,703 69.7% rated 5 7.9%
Isles of Scilly England 130 92% rated 5 0%
Islington England 2,596 64.3% rated 5 7.3%
Kensington and Chelsea England 2,004 87.9% rated 5 7%
King's Lynn and West Norfolk England 1,507 89.4% rated 5 5%
Kingston-Upon-Thames England 1,441 73% rated 5 7.1%
Kirklees England 3,863 73.5% rated 5 3.1%
Knowsley England 820 65.4% rated 5 12.1%
Lambeth England 2,650 61.4% rated 5 6.7%
Lancaster City England 1,172 78.5% rated 5 6.1%
Leeds England 7,420 75% rated 5 21%
Leicester City England 3,388 73.7% rated 5 5.8%
Lewes England 940 85.6% rated 5 4.3%
Lewisham England 2,482 62.6% rated 5 15.6%
Lichfield England 895 73.8% rated 5 6.6%
Lincoln City England 1,118 93.3% rated 5 3.5%
Lisburn and Castlereagh City Northern Ireland 919 91.6% rated 5 2.4%
Liverpool England 4,578 66.1% rated 5 25.4%
Luton England 1,731 66.7% rated 5 20%
Maidstone England 1,452 82.8% rated 5 2.5%
Maldon England 684 88.6% rated 5 7.5%
Malvern Hills England 728 79.9% rated 5 8.7%
Manchester England 6,423 71.4% rated 5 18%
Mansfield England 904 87.3% rated 5 4.8%
Medway England 2,138 79.6% rated 5 6.8%
Melton England 541 86% rated 5 1.3%
Merthyr Tydfil Wales 582 59% rated 5 3.4%
Merton England 1,592 81.4% rated 5 15.1%
Mid Devon England 773 85.4% rated 5 5.7%
Mid Suffolk England 862 85.5% rated 5 8.9%
Mid Sussex England 1,356 82% rated 5 4.3%
Mid Ulster Northern Ireland 1,380 88.8% rated 5 3%
Mid and East Antrim Northern Ireland 1,176 93.1% rated 5 3.1%
Middlesbrough England 1,164 84.6% rated 5 7.1%
Midlothian Scotland 675 90.6% passed 3.6%
Milton Keynes England 2,521 77.7% rated 5 6%
Mole Valley England 773 93% rated 5 4.3%
Monmouthshire Wales 1,104 79.5% rated 5 4.5%
Moray Scotland 1,132 97.5% passed 9.5%
Neath Port Talbot Wales 1,193 68.8% rated 5 5.7%
New Forest England 1,591 81.1% rated 5 3.2%
Newark and Sherwood England 1,155 86.1% rated 5 3.8%
Newcastle Upon Tyne England 2,708 75.1% rated 5 5.7%
Newcastle-Under-Lyme England 989 85.7% rated 5 3.7%
Newham England 2,669 49% rated 5 6.1%
Newport Wales 1,359 78.3% rated 5 9.6%
Newry, Mourne and Down Northern Ireland 1,730 88.8% rated 5 2.2%
North Ayrshire Scotland 1,366 96.3% passed 8.3%
North Devon England 1,482 83.7% rated 5 7.7%
North East Derbyshire England 816 87.8% rated 5 3.9%
North East Lincolnshire England 1,701 84% rated 5 19.8%
North Hertfordshire England 1,132 79% rated 5 5.7%
North Kesteven England 969 93.2% rated 5 2.9%
North Lanarkshire Scotland 2,637 95.8% passed 3.5%
North Lincolnshire England 1,480 79.5% rated 5 4.5%
North Norfolk England 1,500 86.4% rated 5 3%
North Northamptonshire England 3,065 85.2% rated 5 5.4%
North Somerset England 1,726 75.4% rated 5 6.8%
North Tyneside England 1,492 87.2% rated 5 0.8%
North Warwickshire England 672 79.7% rated 5 3%
North West Leicestershire England 953 82.7% rated 5 12.7%
North Yorkshire England 7,101 86.1% rated 5 7.9%
Northumberland England 3,518 90.7% rated 5 5.3%
Norwich City England 1,580 66.2% rated 5 11.8%
Nottingham City England 3,042 89.5% rated 5 7.8%
Nuneaton and Bedworth England 925 85.4% rated 5 3.6%
Oadby and Wigston England 410 82.2% rated 5 18%
Oldham England 1,891 76.4% rated 5 4.8%
Orkney Islands Scotland 464 95.3% passed 18.1%
Oxford City England 1,541 86.8% rated 5 7.5%
Pembrokeshire Wales 2,264 78.9% rated 5 18%
Pendle England 796 72.6% rated 5 2.5%
Perth and Kinross Scotland 1,978 97.6% passed 14.1%
Peterborough City England 2,012 88.8% rated 5 5.6%
Plymouth City England 1,802 77.2% rated 5 10.3%
Portsmouth England 1,806 62.8% rated 5 10.2%
Powys Wales 2,601 74.4% rated 5 2.3%
Preston England 1,641 78.6% rated 5 5.9%
Reading England 1,505 64% rated 5 6.6%
Redbridge England 2,158 66.6% rated 5 13.8%
Redcar and Cleveland England 1,231 94% rated 5 4.1%
Redditch England 482 75.1% rated 5 4.4%
Reigate and Banstead England 1,108 72.6% rated 5 18.8%
Renfrewshire Scotland 1,516 98.4% passed 3.9%
Rhondda Cynon Taf Wales 2,027 67% rated 5 2.1%
Ribble Valley England 652 88.5% rated 5 11%
Richmond-Upon-Thames England 1,586 75% rated 5 9.6%
River Tees England 3 100% rated 5 0%
Rochdale England 1,899 73.3% rated 5 14.2%
Rochford England 664 83.4% rated 5 8.4%
Rossendale England 689 79.5% rated 5 4.9%
Rother England 1,026 87.8% rated 5 0.5%
Rotherham England 2,209 88.4% rated 5 4.7%
Rugby England 928 71.7% rated 5 6.4%
Runnymede England 706 82.9% rated 5 8.2%
Rushcliffe England 917 83.3% rated 5 6%
Rushmoor England 706 73.3% rated 5 1%
Rutland England 464 85.2% rated 5 8%
Salford England 2,101 65.4% rated 5 4.8%
Sandwell England 2,736 67.1% rated 5 12.1%
Scottish Borders Scotland 1,640 94.9% passed 18%
Sefton England 2,383 84.2% rated 5 3.6%
Sevenoaks England 953 79.4% rated 5 4.7%
Sheffield England 4,874 74.6% rated 5 7.2%
Shetland Islands Scotland 280 81.6% passed 8.6%
Shropshire England 3,124 87.8% rated 5 7.5%
Slough England 1,018 60.8% rated 5 9.1%
Solihull England 1,403 79% rated 5 7.6%
Somerset England 6,126 87.4% rated 5 6.1%
South Ayrshire Scotland 1,033 98.9% passed 2.2%
South Cambridgeshire England 1,320 86.5% rated 5 4.8%
South Derbyshire England 879 85.5% rated 5 10%
South Gloucestershire England 2,118 83% rated 5 8.5%
South Hams England 1,096 90.8% rated 5 8.1%
South Holland England 813 87.2% rated 5 4.8%
South Kesteven England 1,196 83.7% rated 5 2.3%
South Lanarkshire Scotland 2,468 87.3% passed 19%
South Norfolk England 1,107 84.4% rated 5 2.3%
South Oxfordshire England 1,269 71.8% rated 5 6.4%
South Ribble England 842 94.6% rated 5 10.7%
South Staffordshire England 748 86.4% rated 5 5.7%
South Tyneside England 1,036 73.4% rated 5 2%
Southampton England 1,705 68.9% rated 5 12.3%
Southend-On-Sea England 1,477 70.9% rated 5 0.8%
Southwark England 3,325 71.6% rated 5 8%
Spelthorne England 780 78.5% rated 5 7.3%
St Albans City England 1,174 77.1% rated 5 4.3%
St Helens England 1,373 72.2% rated 5 5%
Stafford England 1,132 78.6% rated 5 8.3%
Staffordshire Moorlands England 865 85.1% rated 5 4.9%
Stevenage England 688 88.7% rated 5 23.1%
Stirling Scotland 1,248 92.3% passed 12.5%
Stockport England 2,728 81.3% rated 5 10.9%
Stockton On Tees England 1,573 95.6% rated 5 3.4%
Stoke-On-Trent England 2,248 79% rated 5 10.3%
Stratford-on-Avon England 1,395 85.7% rated 5 6.5%
Stroud England 1,074 81.3% rated 5 3.8%
Sunderland England 2,324 83.8% rated 5 10.8%
Surrey Heath England 680 76.6% rated 5 8.4%
Sutton England 1,330 74.5% rated 5 4%
Swale England 1,234 83.9% rated 5 2.7%
Swansea Wales 2,449 68.7% rated 5 12.7%
Swindon England 1,667 82.9% rated 5 10.3%
Tameside England 1,694 73.8% rated 5 3.4%
Tamworth England 558 85.9% rated 5 6.1%
Tandridge England 698 93.5% rated 5 6.9%
Teignbridge England 1,322 90% rated 5 9%
Telford and Wrekin Council England 1,499 85% rated 5 5.7%
Tendring England 1,310 67.4% rated 5 8.4%
Test Valley England 1,065 88.3% rated 5 3.5%
Tewkesbury England 801 86.8% rated 5 1.9%
Thanet England 1,528 95.8% rated 5 0.2%
Three Rivers England 651 82.9% rated 5 10.4%
Thurrock England 1,332 71.9% rated 5 9%
Tonbridge and Malling England 1,057 79.7% rated 5 3.9%
Torbay England 1,520 80.7% rated 5 4.7%
Torfaen Wales 797 71.8% rated 5 2.8%
Torridge England 770 85.1% rated 5 2.5%
Tower Hamlets England 3,176 72.1% rated 5 6%
Trafford England 2,217 80.6% rated 5 7.1%
Tunbridge Wells England 1,080 83% rated 5 2.2%
Uttlesford England 835 89.6% rated 5 16.3%
Vale of Glamorgan Wales 1,339 72.1% rated 5 9.6%
Vale of White Horse England 1,054 81.4% rated 5 4.8%
Wakefield England 3,049 78.4% rated 5 10.4%
Walsall England 2,183 59.3% rated 5 12.7%
Waltham Forest England 1,981 50.5% rated 5 3.3%
Wandsworth England 2,904 78% rated 5 11.6%
Warrington England 1,728 76.5% rated 5 3.5%
Warwick England 1,407 89.7% rated 5 2.8%
Watford England 1,028 81% rated 5 12%
Waverley England 1,062 78.7% rated 5 6.2%
Wealden England 1,378 78.7% rated 5 0.9%
Welwyn Hatfield England 762 78.1% rated 5 4.6%
West Berkshire England 1,282 85.1% rated 5 12%
West Devon England 631 85.1% rated 5 4.6%
West Dunbartonshire Scotland 720 96.1% passed 9.7%
West Lancashire England 942 79.8% rated 5 7.9%
West Lindsey England 884 83.6% rated 5 5.4%
West Lothian Scotland 1,147 97.3% passed 19.7%
West Northamptonshire England 4,059 78.2% rated 5 15.5%
West Oxfordshire England 1,131 94.6% rated 5 4.4%
West Suffolk England 1,646 90.3% rated 5 10%
Westminster England 5,723 70.1% rated 5 2.6%
Westmorland and Furness England 3,156 86.8% rated 5 5.6%
Wigan England 2,597 54% rated 5 7.7%
Wiltshire England 4,262 81% rated 5 10.6%
Winchester City England 1,193 89% rated 5 6.6%
Windsor and Maidenhead England 1,611 81.6% rated 5 15.8%
Wirral England 2,351 72.8% rated 5 0.5%
Woking England 778 68.1% rated 5 0.3%
Wokingham England 1,121 80.2% rated 5 1.7%
Wolverhampton England 2,164 75% rated 5 4.1%
Worcester City England 826 77.8% rated 5 8.5%
Worthing England 1,017 81% rated 5 4.5%
Wrexham Wales 1,215 95.6% rated 5 0.4%
Wychavon England 1,099 81.7% rated 5 8.1%
Wyre England 1,040 62.3% rated 5 2.8%
Wyre Forest England 746 73.1% rated 5 9.8%
York England 2,188 73.8% rated 5 9.6%

Method, and how to use this

Source: the Food Standards Agency's own open data, published per local authority at api.ratings.food.gov.uk and retrieved on 2026-09-17. All 363 UK authorities were pulled; none failed. Our total is within 0.1% of the FSA's own published establishment count.

Percentages are of assessed businesses, not of everything on the register — premises awaiting inspection or exempt are excluded from rating percentages and counted separately, because including them would quietly understate every council. FHRS and FHIS are never combined. The council league table has a 500-business floor.

Ratings are a snapshot of one inspection, not a permanent grade, and inspection frequency differs by risk and by council. A council with a low share of 5s may be inspecting more often or more strictly, not cooking worse food.

Use it freely. The underlying FSA data is published under the Open Government Licence. Our compilation is free to quote and republish — please credit Good Food Hygiene and link to this page so readers can check the method.

Download the full data (CSV, 363 councils)